Similar items
A W2902
Number of Bedrooms | 4 | Bedroom 2 (guest bed) | 21m2 | |
number of living areas | 2 | Bedroom 3 | 22m2 | |
number bathrooms | 4 | Bedroom 4 | 22m2 | |
guest Toilet | YES | Bedroom 5 | N/A | |
Garages | 2 car garage | All other Bedrooms | N/A | |
Total Design Size (area) | 388,02m2 | Main Lounge | 54m2 | |
Design Overall Dimensions (Width & Depth) | 17,4m X22,3m | Dining room | N/A | |
Minimum Land Size Required (Width & Depth) | 23,4m X28,3m | all Other Living areas (number) | N/A | |
Master Bedroom size (area) | 23m2 | Kitchen | 27m2 | |
Master bath (available) | yes | Scullery | N/A | |
Master Dressing room | yes | Laundry | 8m2 | |
All other Rooms | N/A | |||
summary list : 4 bedroom , 2 car garage , lounge , dinning , kitchen , covered patio | ||||
Click here for more Details

$120.00 USD
In Stock