Similar items
A W2361
Number of Bedrooms | 4 | Bedroom 2 (guest bed) | 24m2 | |
number of living areas | 1 | Bedroom 3 | 24m2 | |
number bathrooms | 4 | Bedroom 4 | 11m2 | |
guest Toilet | yes | Bedroom 5 | N/A | |
Garages | 2 car garage | All other Bedrooms | N/A | |
Total Design Size (area) | 402,1m2 | Main Lounge | 53m2 | |
Design Overall Dimensions (Width & Depth) | 18,7m X29,9m | Dining room | 15m2 | |
Minimum Land Size Required (Width & Depth) | 24,7m X 35,9m | all Other Living areas (number) | 34m2 | |
Master Bedroom size (area) | 26m2 | Kitchen | 30m2 | |
Master bath (available) | yes | Scullery | 10m2 | |
Master Dressing room | yes | Laundry | N/A | |
All other Rooms | N/A | |||
summary list :4 bedroom , 2 car garage , lounge, kitchen , dinning , covered patio , pantry | ||||
Click here for more Details

$120.00 USD
In Stock