Similar items
A W2226
Number of Bedrooms | 4 | Bedroom 2 (guest bed) | 19m2 | |
number of living areas | 3 | Bedroom 3 | 14m2 | |
number bathrooms | 3 | Bedroom 4 | 12m2 | |
guest Toilet | YES | Bedroom 5 | N/A | |
Garages | 2 CAR GARAGE | All other Bedrooms | N/A | |
Total Design Size (area) | 295,3m2 | Main Lounge | 20m2 | |
Design Overall Dimensions (Width & Depth) | 14,5m X17,3m | Dining room | 14m2 | |
Minimum Land Size Required (Width & Depth) | 20,5m X 23,3m | all Other Living areas (number) | 25m2 | |
Master Bedroom size (area) | 26m2 | Kitchen | 17m2 | |
Master bath (available) | YES | Scullery | 8m2 | |
Master Dressing room | YES | Laundry | N/A | |
All other Rooms | pantry | |||
Summary list: 4 bedroom , 2 car garage , lounge , dinning , kitchen , scullery , pantry , covered patio , balcony | ||||
CLICK HERE FOR MORE DETAILS |
Click here for more Details

$370.00 USD
In Stock