Similar items
A W3193
Number of Bedrooms | 1 | Bedroom 2 (guest bed) | N/A | |
number of living areas | 1 | Bedroom 3 | N/A | |
number bathrooms | 1 | Bedroom 4 | N/A | |
guest Toilet | NONE | Bedroom 5 | N/A | |
Garages | NONE | All other Bedrooms | N/A | |
Total Design Size (area) | 68,34m2 | Main Lounge | 19,6 m2 | |
Design Overall Dimensions (Width & Depth) | 9,6m X 9,6m | Dining room | N/A | |
Minimum Land Size Required (Width & Depth) | 15,6m X 15,6m | all Other Living areas (number) | N/A | |
Master Bedroom size (area) | 16,9 m2 | Kitchen | 13,3m2 | |
Master bath (available) | NONE | Scullery | N/A | |
Master Dressing room | NONE | Laundry | N/A | |
All other Rooms | N/A | |||
Summary list : 1 bedroom , bathroom , lobby , kitchen , lounge , covered patio | ||||
CLICK HERE FOR MORE DETAILS |
Click here for more Details

$70.00 USD
In Stock